|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Heaped Capacity | 215ft³ |
Heaped Capacity (with extensions) | 263ft³ |
Overall Length | 19'8" |
Overall Width (fitted with standard wheels) | 8'4" |
Overall Height | 9'9" |
Loading Height | 6'3" |
Unladen Weight | 7,452 lbs |
PTO Speed | 540rpm |
Boron Steel Beaters | Standard |
Rear Slurry Door | Standard |
Wide Angle PTO with Cam Clutch | Standard |
18.4-30 Wheels and Tyres | Standard |
Manual Bed Speed Control | Standard |
Automatic Light Shields | Standard |
Side Extensions | Optional |
Electronic Bed Speed Control | Optional |
Heaped Capacity | 280ft³ |
Heaped Capacity (with extensions) | 345ft³ |
Overall Length | 23' |
Overall Width (fitted with standard wheels) | 8'6" |
Overall Height | 9'10" |
Loading Height | 6'4" |
Unladen Weight | 8,069 lbs |
PTO Speed | 540rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
18.4-30 Wheels and Tyres | Standard |
Manual Bed Speed Control | Standard |
Automatic Light Shields | Standard |
Rear Slurry Door | Standard |
Side Extensions | Optional |
Electronic Bed Speed Control | Optional |
Heaped Capacity | 320ft³ |
Heaped Capacity (with extensions) | 387ft³ |
Overall Length | 23' |
Overall Width (fitted with standard wheels) | 8'6" |
Overall Height | 10'6" |
Loading Height | 7' |
Unladen Weight | 8,554 lbs |
PTO Speed | 540rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
18.4-30 Wheels and Tyres | Standard |
Manual Bed Speed Control | Standard |
Automatic Light Shields | Standard |
Rear Slurry Door | Standard |
Side Extensions | Optional |
Electronic Bed Speed Control | Optional |
Heaped Capacity | 348ft³ |
Heaped Capacity (with extensions) | 423ft³ |
Overall Length | 23' |
Overall Width (fitted with standard wheels) | 9'6" |
Overall Height | 10'10" |
Loading Height | 7'4" |
Unladen Weight | 11,486 lbs |
PTO Speed | 1000rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
580/70 R38 Wheels and Tyres | Standard |
Automatic Light Shields | Standard |
Rear Slurry Door | Standard |
Electronic Bed Speed Control | Optional |
ISOBUS Weigh Cell System | Optional |
Sprung Drawbar | Optional |
Heaped Capacity | 414ft³ |
Heaped Capacity (with extensions) | 510ft³ |
Overall Length | 25'7" |
Overall Width (fitted with standard wheels) | 9'6" |
Overall Height | 10'10" |
Loading Height | 7'4" |
Unladen Weight | 12,059 lbs |
PTO Speed | 1000rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
580/70 R38 Wheels and Tyres | Standard |
Automatic Light Shields | Standard |
Rear Slurry Door | Standard |
Electronic Bed Speed Control | Optional |
ISOBUS Weigh Cell System | Optional |
Sprung Drawbar | Optional |
Heaped Capacity | 543ft³ |
Heaped Capacity (with extensions) | 634ft³ |
Overall Length | 26' |
Overall Width (fitted with standard wheels) | 9'6" |
Overall Height | 11'9" |
Loading Height | 8'3" |
Unladen Weight | 13,845 lbs |
PTO Speed | 1000rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
580/70 R38 Wheels and Tyres | Standard |
Commercial Axle with Air/Hyd Brakes | Standard |
Flashing Beacon | Standard |
Electronic Bed Speed Control | Optional |
ISOBUS Weigh Cell System | Optional |
Sprung Drawbar | Optional |
Heaped Capacity | 604ft³ |
Heaped Capacity (with extensions) | 710ft³ |
Overall Length | 27'11" |
Overall Width (fitted with standard wheels) | 9'6" |
Overall Height | 11'9" |
Loading Height | 8'3" |
Unladen Weight | 14,462 lbs |
PTO Speed | 1000rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
580/70 R38 Wheels and Tyres | Standard |
Commercial Axle with Air/Hyd Brakes | Standard |
Flashing Beacon | Standard |
Electronic Bed Speed Control | Optional |
ISOBUS Weigh Cell System | Optional |
Sprung Drawbar | Optional |
Specification | Titan 6 | Titan 8 | Titan 9 | Titan 10 | Titan 12 | Titan 15 | Titan 17 |
Capacity (Heaped) | 215ft³ | 280ft³ | 320ft³ | 348ft³ | 414ft³ | 543ft³ | 607ft³ |
Capacity with side extensions (Heaped) | 263ft³ | 345ft³ | 387ft³ | 423ft³ | 510ft³ | 634ft³ | 710ft³ |
Overall Height (A) | 9'9" | 9'9" | 10'6" | 10'10" | 10'10" | 11'9" | 11'9" |
Overall width (with standard tyres) (B) | 8'4" | 8'4" | 8'4" | 9'6" | 9'6" | 9'6" | 9'6" |
Loading Height ( with standard wheels )**(C) | 6'3" | 6'3" | 6'8" | 7'4" | 7'4" | 8'3" | 8'3" |
Overall Length (D) | 19'8" | 23' | 23' | 23' | 25'7" | 26' | 27'11" |
Internal Length | 10'8" | 13'8" | 14'0" | 13'6" | 16' | 16'6" | 18'4" |
Internal_Width | 59" - 67" | 59" - 67" | 59" - 67" | 59" - 75" | 59" - 75" | 59" - 75" | 59" - 75" |
Internal Height | 33" | 33" | 39" | 39" | 39" | 52" | 52" |
Standard tyre size | 18.4-30 | 18.4-30 | 18.4-34 | 580/70 R38 | 580/70 R38 | 580/70 R38 | 580/70 R38 |
Unladen Weight | 7,452 lbs | 8,069 lbs | 8,554 lbs | 11,486 lbs | 12,059 lbs | 13,845 lbs | 14,462 lbs |
Steel thickness (floor / sides) | 11/64" | 11/64" | 11/64" | 1 3/64" / 1 1/64" | 1 3/64" / 1 1/64" | 1 3/64" / 1 1/64" | 1 3/64" / 1 1/64" |
Axle Size | 3 5/32" | 3 5/32" | 3 5/32" | 2" x 2" | 2" x 2" | 2 7/6" x 2 7/16" | 2 7/6" x 2 7/16" |
Brake Size / Axle Studs | 15 3/4" x 3 5/32" 8 stud | 15 3/4" x 3 5/32" 8 stud | 15 3/4" x 3 5/32" 8 stud | 15 3/4" x 3 5/32" 10 stud | 15 3/4" x 3 5/32" 10 stud | 16 11/5" x 5 33/64" 10 stud | 16 11/5" x 5 33/64" 10 stud |
Floor - Chain Diameter | 15/32" | 15/32" | 9/16" | 9/16" | 9/16" | 23/32" | 23/32" |
PTO Speed | 540rpm | 540rpm | 540rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm |
Bed drive shaft diameter | 2" | 2" | 2 1/4" | 2 1/4" | 2 1/4" | 2 5/32" | 2 5/32" |
Minimum recommended HP | 80HP | 90HP | 100HP | 120HP | 140HP | 150HP | 170HP |
“We needed a spreader that was robust and reliable, with good back-up for parts.”Richard Barrow - North Devon |
|