PerformanceBoron Steel AugerHeat Treated Boron auger and flight tips ensure durability as well as offering greater protection against foreign objects in the muck. Boron steel has 6.5 times greater wear resistance, and 2 times the flexural strength of mild steel for greater service life with abrasive materials or foreign objects |
Fine Spreading ActionTo get the most from your manure, the Titan beater system delivers a fine spread pattern with a wide and even spread pattern. The shallow auger angle, large tip overlap and high tip speed ensures a thorough mixing and shredding action for faster nutrient release. |
TechnologyISOBUS Variable Rate SystemCombining GPS and Weigh cells (Titan 10 to 17) enables you to set, monitor and automatically control spread rates on the move. TopCon screens are available to bring ISOBUS to your tractor, or the spreader can integrate seamlessly to your in-cab ISOBUS monitor. |
Screen OptionsAthene ISOBUS Variable Rate Weigh Cell System from TopCon is available with a 7” XD or 12” XD+ monitor for ease of operation and full rate control |
StrengthOne-piece Bed DriveThe unique one piece bed drive sprocket features in our Agri and Pro ranges to provide a stable and robust drive to the twin bed chain system, even under the heaviest loads. Maintenance access is simplified through the side of the machine. |
High Strength Bed ChainCalibrated high-strength bed chains, up to 18mm diameter in the pro range with a combined minimum breaking load of 83 tonnes, are designed for tremendous strength and durability. A hydraulic pressure relief valve provides protection against damage from foreign objects. |
DesignExperienced Design TeamExperienced Design Engineers combine the latest CAD technology with valuable customer feedback to continuously improve the Titan range. |
True CapacityThe well proportioned Titan range have low loading height and good ground clearance with flared sides to offer large capacity. Its capacity has been calculated by using the ASAE standard. |
QualityPrecision EngineeredHeat Treated Boron auger and flight tips ensure durability as well as offering greater protection against foreign objects in the muck. Boron steel has 6.5 times greater wear resistance, and 2 times the flexural strength of mild steel for greater service life with abrasive materials or foreign objects. |
Finished with CareEach Titan is hand built by our specialist team using our custom built ‘roll-over’ welding jigs, with each machine benefitting from over 30 hours of welding. Corrosion protection is enhanced by continuously welded seams, shot blasting, and then a 2 pack paint system which is oven baked dry. |
COMPACT RANGECapacity: 6.3m³ - 11.2m³ TITAN 6, 8 & 9 |
AGRI RANGECapacity: 10.2m³ - 14.8m³ TITAN 10 & 12 |
PRO RANGECapacity: 15.4m³ - 20.1m³ TITAN 15 & 17 |
CompactBed TensioningHeavy duty chains are calibrated for reliable operation. Tensioning is controlled with the threaded adjuster. |
Inspection AccessA ladder offers safe access to the spreader. When not in use the ladder folds for transport. |
AgriBed TensioningHeavy duty chains are calibrated for reliable operation. Tensioning is controlled with the threaded adjuster. |
Inspection AccessA ladder offers safe access to the spreader. When not in use the ladder folds for transport. |
ProRide ComfortA heavy duty sprung drawbar is fitted with low maintenance bushes at the pivot points. |
Wheels and MudguardsOversize wheel options and heavy duty steel mudguards as standard |
LED strobe lightRecommended for highway use - fitted as standard |
Light ShieldsFor safety on the road, shields automatically cover the light units when the slurry gate is opened for spreading. |
Heaped Capacity | 6.3m³ |
Heaped Capacity (with extensions) | 7.7m³ |
Overall Length | 6.1m |
Overall Width (fitted with standard wheels) | 2.6m |
Overall Height | 2.99m |
Loading Height | 1.93m |
Unladen Weight | 3,380kg |
PTO Speed | 540rpm |
Boron Steel Beaters | Standard |
Rear Slurry Door | Standard |
Wide Angle PTO with Cam Clutch | Standard |
18.4-30 Wheels and Tyres | Standard |
Manual Bed Speed Control | Standard |
Automatic Light Shields | Standard |
Side Extensions | Optional |
Electronic Bed Speed Control | Optional |
Heaped Capacity | 8.1m³ |
Heaped Capacity (with extensions) | 10.0m³ |
Overall Length | 7.0m |
Overall Width (fitted with standard wheels) | 2.60m |
Overall Height | 2.99m |
Loading Height | 1.93m |
Unladen Weight | 3,660kg |
PTO Speed | 540rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
18.4-30 Wheels and Tyres | Standard |
Manual Bed Speed Control | Standard |
Automatic Light Shields | Standard |
Rear Slurry Door | Standard |
Side Extensions | Optional |
Electronic Bed Speed Control | Optional |
Heaped Capacity | 9.3m³ |
Heaped Capacity (with extensions) | 11.2m³ |
Overall Length | 7.0m |
Overall Width (fitted with standard wheels) | 2.6m |
Overall Height | 3.2m |
Loading Height | 2.1m |
Unladen Weight | 3,880kg |
PTO Speed | 540rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
18.4-30 Wheels and Tyres | Standard |
Manual Bed Speed Control | Standard |
Automatic Light Shields | Standard |
Rear Slurry Door | Standard |
Side Extensions | Optional |
Electronic Bed Speed Control | Optional |
Heaped Capacity | 10.2m³ |
Heaped Capacity (with extensions) | 12.4m³ |
Overall Length | 7.1m |
Overall Width (fitted with standard wheels) | 2.90m |
Overall Height | 3.29m |
Loading Height | 2.23m |
Unladen Weight | 5,210kg |
PTO Speed | 1000rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
580/70 R38 Wheels and Tyres | Standard |
Automatic Light Shields | Standard |
Rear Slurry Door | Standard |
Electronic Bed Speed Control | Optional |
ISOBUS Weigh Cell System | Optional |
Sprung Drawbar | Optional |
Heaped Capacity | 12.1m³ |
Heaped Capacity (with extensions) | 14.8m³ |
Overall Length | 7.9m |
Overall Width (fitted with standard wheels) | 2.90m |
Overall Height | 3.29m |
Loading Height | 2.23m |
Unladen Weight | 5,470kg |
PTO Speed | 1000rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
580/70 R38 Wheels and Tyres | Standard |
Automatic Light Shields | Standard |
Rear Slurry Door | Standard |
Electronic Bed Speed Control | Optional |
ISOBUS Weigh Cell System | Optional |
Sprung Drawbar | Optional |
Heaped Capacity | 15.4m³ |
Heaped Capacity (with extensions) | 18.0m³ |
Overall Length | 7.92m |
Overall Width (fitted with standard wheels) | 2.90m |
Overall Height | 3.57m |
Loading Height | 2.51m |
Unladen Weight | 6,610kg |
PTO Speed | 1000rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
580/70 R38 Wheels and Tyres | Standard |
Commercial Axle with Air/Hyd Brakes | Standard |
Flashing Beacon | Standard |
Electronic Bed Speed Control | Optional |
ISOBUS Weigh Cell System | Optional |
Sprung Drawbar | Optional |
Heaped Capacity | 17.2m³ |
Heaped Capacity (with extensions) | 20.1m³ |
Overall Length | 8.52m |
Overall Width (fitted with standard wheels) | 2.90m |
Overall Height | 3.57m |
Loading Height | 2.51m |
Unladen Weight | 6,865kg |
PTO Speed | 1000rpm |
Boron Steel Beaters | Standard |
Wide Angle PTO with Cam Clutch | Standard |
580/70 R38 Wheels and Tyres | Standard |
Commercial Axle with Air/Hyd Brakes | Standard |
Flashing Beacon | Standard |
Electronic Bed Speed Control | Optional |
ISOBUS Weigh Cell System | Optional |
Sprung Drawbar | Optional |
Specification | Titan 6 | Titan 8 | Titan 9 | Titan 10 | Titan 12 | Titan 15 | Titan 17 |
Capacity (Heaped) | 6.3m³ | 8.1m³ | 9.3m³ | 10.2m³ | 12.1m³ | 15.4m³ | 17.2m³ |
Capacity with side extensions (Heaped) | 7.7m³ | 10.0m³ | 11.2m³ | 12.4m³ | 14.8m³ | 18.0m³ | 20.1m³ |
Overall Height (A) | 2.99m³ | 2.99m³ | 3.2m³ | 3.29m³ | 3.29m³ | 3.57m³ | 3.57m³ |
Overall width (with standard tyres) (B) | 2.60m | 2.60m | 2.60m | 2.90m | 2.90m | 2.90m | 2.90m |
Loading Height ( with standard wheels )**(C) | 1.93m | 1.93m | 2.10m | 2.23m | 2.23m | 2.51m | 2.51m |
Overall Length (D) | 6.1m | 7.0m | 7.0m | 7.1m | 7.9m | 7.92m | 8.52m |
Internal Length | 3.29m | 4.22m | 4.31m | 4.14m | 4.94m | 5.03m | 5.63m |
Internal_Width | 1.5m - 1.7m | 1.5m - 1.7m | 1.5m - 1.7m | 1.5m - 1.9m | 1.5m - 1.9m | 1.5m - 1.9m | 1.5m - 1.9m |
Internal Height | 0.84m | 0.84m | 1.0m | 1.0m | 1.0m | 1.3m | 1.3m |
Standard tyre size | 18.4-30 | 18.4-30 | 18.4-34 | 580/70 R38 | 580/70 R38 | 580/70 R38 | 580/70 R38 |
Unladen Weight | 3,380kg | 3,660kg | 3,880kg | 5,210kg | 5,470kg | 6,610kg | 6,865kg |
Steel thickness (floor / sides) | 4mm / 4mm | 4mm / 4mm | 4mm / 4mm | 5mm / 4mm | 5mm / 4mm | 5mm / 4mm | 5mm / 4mm |
Axle Size | 80mm / 80mm | 80mm / 80mm | 80mm / 80mm | 100mm / 100mm | 100mm / 100mm | 130mm / 130mm | 130mm / 130mm |
Brake Size / Axle Studs | 400 x 80mm / 8 stud | 400 x 80mm / 8 stud | 400 x 80mm / 8 stud | 400 x 80mm / 10 stud | 400 x 80mm / 10 stud | 406 x 140mm / 10 stud | 406 x 140mm / 10 stud |
Floor - Chain Diameter | 12mm | 12mm | 14mm | 14mm | 14mm | 18mm | 18mm |
PTO Speed | 540rpm | 540rpm | 540rpm | 1000rpm | 1000rpm | 1000rpm | 1000rpm |
Bed drive shaft diameter | 50mm | 50mm | 55mm | 55mm | 55mm | 60mm | 60mm |
Minimum recommended HP | 80HP | 90HP | 100HP | 120HP | 140HP | 150HP | 170HP |
“We needed a spreader that was robust and reliable, with good back-up for parts.”Richard Barrow - North Devon |
“Large diameter beaters provide wide, fine, equal spread pattern.”Henry Murdoch - Ayrshire |